QTS068 Quarter Turn Wing Head Studs
QTS068 Quarter Turn Wing Head Studs

Quarter Turn Fasteners | Wing Head Studs

These Bi-fix Quarter Turn Fasteners Wing Head Studs are inserted through the lid or top panel and simply pressed into the clip on the bottom panel to close. The wing head makes them easy to release by hand with a simple quarter turn of the stud.

L1 = Nominal Load (N)
L2 = Maximum Load (N)

Material - Brass

Are you looking for further information, samples, CAD files or prices?

Please contact our customer service team or use the "Request Samples" button next to the product variations below.

Drawings and images are for reference only and should not be used for product specification. For new applications we recommend that you carry out assembly tests using samples supplied by us.

Dimension guide

Click the thumbnail to enlarge
Download Dimension Guide
Quarter Turn Fasteners | Wing Head Studs dimension guide

Product Variations

Code Description D1 D2 D3 P H1 H2 H3 L1 L2
QTS031 8mm Wing Head 7.5 4.0 17.0 2.0 - 3.0 9.3 11.2 8.0 80 300 Request Free Samples
QTS032 8mm Wing Head 7.5 4.0 17.0 2.5 - 3.5 9.7 11.7 8.0 80 300 Request Free Samples
QTS033 8mm Wing Head 7.5 4.0 17.0 3.0 - 4.0 10.3 12.2 8.0 80 300 Request Free Samples
QTS034 8mm Wing Head 7.5 4.0 17.0 3.5 - 4.4 10.7 12.7 8.0 80 300 Request Free Samples
QTS035 8mm Wing Head 7.5 4.0 17.0 4.0 - 4.8 11.1 13.0 8.0 80 300 Request Free Samples
QTS037 8mm Wing Head 7.5 4.0 17.0 5.0 - 5.7 12.0 13.9 8.0 80 300 Request Free Samples
QTS038 8mm Wing Head 7.5 4.0 17.0 6.0 - 6.8 13.1 15.0 8.0 80 300 Request Free Samples
QTS039 8mm Wing Head 7.5 4.0 17.0 7.0 - 7.8 14.4 16.0 8.0 80 300 Request Free Samples
QTS040 8mm Wing Head 7.5 4.0 17.0 8.0 - 9.0 15.3 17.2 8.0 80 300 Request Free Samples
QTS041 8mm Wing Head 7.5 4.0 17.0 9.0 - 10.0 16.3 18.2 8.0 80 300 Request Free Samples
QTS043 8mm Wing Head 7.5 4.0 17.0 12.0 - 13.0 19.3 21.1 8.0 80 300 Request Free Samples
QTS044 8mm Wing Head 7.5 4.0 17.0 32.0 - 33.0 38.4 40.2 8.0 80 300 Request Free Samples
QTS066 11mm Wing Head 11.5 6.5 22.0 3.0 - 3.7 14.4 16.6 9.0 300 900 Request Free Samples
QTS067 11mm Wing Head 11.5 6.5 22.0 4.0 - 4.7 15.4 17.6 9.0 300 900 Request Free Samples
QTS068 11mm Wing Head 11.5 6.5 22.0 5.0 - 5.7 16.4 18.6 9.0 300 900 Request Free Samples
QTS069 11mm Wing Head 11.5 6.5 22.0 6.0 - 6.9 17.6 19.8 9.0 300 900 Request Free Samples
QTS070 11mm Wing Head 11.5 6.5 22.0 7.0 - 7.7 18.4 20.6 9.0 300 900 Request Free Samples
QTS071 11mm Wing Head 11.5 6.5 22.0 8.0 - 8.9 19.6 21.8 9.0 300 900 Request Free Samples
QTS072 11mm Wing Head 11.5 6.5 22.0 9.0 - 9.7 20.4 22.6 9.0 300 900 Request Free Samples
QTS073 11mm Wing Head 11.5 6.5 22.0 10.0 - 10.7 21.4 23.6 9.0 300 900 Request Free Samples
QTS074 11mm Wing Head 11.5 6.5 22.0 11.0 - 11.7 22.4 24.6 9.0 300 900 Request Free Samples
QTS075 11mm Wing Head 11.5 6.5 22.0 12.0 - 12.9 23.6 25.8 9.0 300 900 Request Free Samples
QTS076 11mm Wing Head 11.5 6.5 22.0 14.0 - 14.7 25.4 27.6 9.0 300 900 Request Free Samples
QTS077 11mm Wing Head 11.5 6.5 22.0 16.0 - 16.7 27.4 29.6 9.0 300 900 Request Free Samples
QTS078 11mm Wing Head 11.5 6.5 22.0 18.0 - 18.7 29.4 31.6 9.0 300 900 Request Free Samples
QTS079 11mm Wing Head 11.5 6.5 22.0 20.0 - 20.9 31.6 33.8 9.0 300 900 Request Free Samples
QTS080 11mm Wing Head 11.5 6.5 22.0 22.0 - 22.7 33.4 35.6 9.0 300 900 Request Free Samples
QTS103 16mm Wing Head 15.5 10.0 25.0 4.0 - 5.0 18.4 22.2 10.5 900 2700 Request Free Samples
QTS104 16mm Wing Head 15.5 10.0 25.0 6.0 - 7.0 20.4 24.2 10.5 900 2700 Request Free Samples
QTS105 16mm Wing Head 15.5 10.0 25.0 8.0 - 9.0 22.4 26.2 10.5 900 2700 Request Free Samples
QTS106 16mm Wing Head 15.5 10.0 25.0 10.0 - 11.0 24.3 28.1 10.5 900 2700 Request Free Samples
QTS107 16mm Wing Head 15.5 10.0 25.0 12.0 - 13.0 26.3 30.1 10.5 900 2700 Request Free Samples
QTS108 16mm Wing Head 15.5 10.0 25.0 14.0 - 15.2 28.6 32.4 10.5 900 2700 Request Free Samples
QTS109 16mm Wing Head 15.5 10.0 25.0 16.0 - 17.0 30.3 34.1 10.5 900 2700 Request Free Samples
QTS110 16mm Wing Head 15.5 10.0 25.0 18.0 - 18.8 32.2 36.0 10.5 900 2700 Request Free Samples
QTS111 16mm Wing Head 15.5 10.0 25.0 20.0 - 21.0 34.3 38.1 10.5 900 2700 Request Free Samples

All dimensions are mm unless specified.

Back To Top