Accuride 3306 Detent Out Drawer Slides slide 1
Accuride 3306 Detent Out Drawer Slides slide 1

Accuride 3306 Detent Out Drawer Slides

accuride

 

 

Accuride 3306DO Drawer Slides are designed with detent-out which ensures that the slide is held in the open position until additional force is applied. The lock-in feature ensures the slide remains firmly closed until released by a lever. These telescopic drawer slides are ideally suited for use in industrial, automotive and medical industries. The 100%+ slide extension feature allows the slide to be opened fully, giving the user easy access to reach the back of the drawer or application.

These slides are suitable for flat mounting, this will however reduce the load rating by 75% per pair.

  • Load rating up to 68kg per pair (10,000 cycles)
  • 100%+ extension
  • 12.7mm slide thickness
  • Lock-in
  • Hold-out in open position
  • Front disconnect
  • Fixing hardware included
  • Optional enclosure mounting brackets
  • Suitable for flat mounting
  • Flat mounting reduces load rating by 75%
  • Temperature -20°C to +70°C
  • 12 hours salt spray test

Notes

Material - Mild Steel
Finish - Zinc Plate & Passivate

SL = Slide Length
TR = Travel
W = Weight of slide (kg) - per pair
L = Load rating (kg) - per pair

Are you looking for further information, samples, CAD files or prices?

Please contact our customer service team or use the "Request Samples" button next to the product variations below.

Drawings and images are for reference only and should not be used for product specification. For new applications we recommend that you carry out assembly tests using samples supplied by us.

Dimension guide

Click the thumbnail to enlarge
Download Dimension Guide
Accuride 3306 Detent Out Drawer Slides dimension guide

Product Variations

Code Description SL TR A B C D E F G H I J W L
SBB865 DZ3306-0012DO-2 305 330 - - 200.1 212.8 225.5 - - 209.5 234.9 260.3 1.28 68 Request Free Samples
SBB866 DZ3306-0014DO-2 356 381 - - 250.9 263.6 276.3 - - 260.3 285.7 311.1 1.54 67 Request Free Samples
SBB867 DZ3306-0016DO-2 406 432 - - 301.7 314.4 327.1 - - 311.1 336.5 361.9 1.71 67 Request Free Samples
SBB868 DZ3306-0018DO-2 457 483 143.0 279.4 352.5 365.2 377.9 177.8 314.4 361.9 387.3 412.7 1.93 66 Request Free Samples
SBB869 DZ3306-0020DO-2 508 533 168.4 330.2 403.3 416.0 428.7 203.2 365.2 412.7 438.1 463.5 2.15 66 Request Free Samples
SBB870 DZ3306-0022DO-2 559 584 193.8 381.0 454.1 466.8 479.5 228.6 416.0 463.5 488.9 514.3 2.38 64 Request Free Samples
SBB871 DZ3306-0024DO-2 610 635 219.2 431.8 504.9 517.6 530.3 254.0 466.8 514.3 539.7 565.1 2.57 61 Request Free Samples
SBB872 DZ3306-0026DO-2 660 686 244.6 482.6 555.7 568.4 581.1 279.4 517.6 565.1 590.5 615.9 2.83 58 Request Free Samples
SBB873 DZ3306-0028DO-2 711 737 270.0 533.4 606.5 619.2 631.9 304.8 568.4 615.9 641.3 666.7 3.05 55 Request Free Samples

All dimensions are mm unless specified.

Back To Top