Thick Panel Snap Bushing BUS078 & BUS081
Thick Panel Snap Bushing BUS078 & BUS081
HEYCO Snap Bushing
HEYCO Snap Bushing

Gallery


Heyco® Snap Bushings slide 1
Heyco® Snap Bushings slide 2

Heyco® Snap Bushings

heyco-snap-bushings

 

Heyco® Snap Bushings are available to accommodate a variety of cable and hose sizes. They protect the cable from damage and vibration when running through panels.

• Converts raw-edged holes to smooth, neat and insulated holes
• Insulates and mechanically protects electrical and telecommunications cables, tubing, hose, rope, and utility lines
• Locking fingers snap into holes with fingertip pressure
• Locking fingers in fractional increments up to the maximum panel thickness
• Withstand a push back force of 15.9kg
• Available in multiple sizes for use in mounting holes from 6.4mm to 63.5mm

Material - Nylon 6/6
Flammability Rating: 94V-2
Temperature Range: -18°C to 105°C

Certifications:
• Recognised under the Component Program of Underwriters’ Laboratories File E15331
• Certified by Canadian Standards Association, File 8919

 

Are you looking for further information, samples, CAD files or prices?

Please contact our customer service team or use the "Request Samples" button next to the product variations below.

Drawings and images are for reference only and should not be used for product specification. For new applications we recommend that you carry out assembly tests using samples supplied by us.

Accompanying Products

Dimension guide

Click the thumbnail to enlarge
Download Dimension Guide
Heyco® Snap Bushings dimension guide

Product Variations

Code Description D1 P D2 D3 H
BUS069 Heyco 2000 / SB 250-2 6.4 1.6 3.6 7.9 7.9 Request Free Samples
BUS070 Heyco 2010 / SB 312-3 7.9 1.6 4.8 9.5 7.9 Request Free Samples
BUS071 Heyco 2030 / 2031 / SB 375-4 9.5 3.2 6.4 11.9 10.3 Request Free Samples
BUS072 Heyco 2043 / SB 437-5 11.1 3.2 7.9 13.5 10.3 Request Free Samples
BUS134 Heyco 3126 / SBT 500-6 12.7 0.8 - 6.4 9.9 14.7 14.3 Request Free Samples
BUS073 Heyco 2058 / SB 500-4 12.7 3.2 6.4 14.5 10.3 Request Free Samples
BUS074 Heyco 2049 / SB 500-5 12.7 3.2 7.9 14.5 10.3 Request Free Samples
BUS075 Heyco 2053 / 2054 SB500-6 12.7 3.2 9.9 14.5 10.3 Request Free Samples
BUS076 Heyco 2066 / SB 562-7 14.3 3.2 11.1 16.7 10.3 Request Free Samples
BUS139 Heyco 2070 / SB 625-7 15.9 0.8 - 3.2 11.1 18.2 10.3 Request Free Samples
BUS077 Heyco 2073 / 2074 / SB 625-8 15.9 3.2 12.7 18.2 10.3 Request Free Samples
BUS078 Heyco 2830 / SB 625-500 (Thick Panel) 15.9 6.4 12.7 17.9 13.5 Request Free Samples
BUS079 Heyco 2086 / SB 687-9 17.4 3.2 14.3 19.8 10.3 Request Free Samples
BUS136 Heyco 2093 / SB 750-9 19.1 0.8 - 3.2 14.3 21.6 10.3 Request Free Samples
BUS080 Heyco 2096 / SB 750-10 19.1 3.2 15.5 21.6 10.3 Request Free Samples
BUS081 Heyco 2840 / SB 750-625 (Thick Panel) 19.1 6.4 15.9 21.0 13.5 Request Free Samples
BUS120 Heyco 2144 / MSB 20-16 20.0 2.5 16.0 22.6 10.3 Request Free Samples
BUS124 Heyco 2103 / SB-812-10 20.6 3.2 15.9 22.6 10.3 Request Free Samples
BUS142 Heyco 3104 / SBT 875-11 22.2 0.8 - 6.4 17.5 24.2 14.3 Request Free Samples
BUS082 Heyco 2123 / SB 875-10 22.2 3.2 15.9 24.2 11.5 Request Free Samples
BUS083 Heyco 2126 / 2127 / SB 875-11 22.2 3.2 17.5 24.2 11.5 Request Free Samples
BUS084 Heyco 2146 / MSB 25-19 25.0 2.5 19.0 27.8 11.5 Request Free Samples
BUS140 Heyco 3108 / SBT 1000-12 25.4 0.8 - 6.4 19.4 28.6 14.3 Request Free Samples
BUS085 Heyco 2140 / SB 1000-12 25.4 3.2 19.4 28.6 11.5 Request Free Samples
BUS086 Heyco 2163 / SB 1093-14 27.8 - 28.6 3.2 22.2 30.9 11.5 Request Free Samples
BUS087 Heyco 2166 / SB 1093-15 27.8 - 28.6 3.2 23.8 30.9 11.5 Request Free Samples
BUS088 Heyco 2182 / SB 1187-15 30.2 3.2 23.8 33.3 11.5 Request Free Samples
BUS089 Heyco 2198 / SB 1250-15 31.8 3.2 23.8 34.5 11.5 Request Free Samples
BUS090 Heyco 2201 / SB 1250-16 31.8 3.2 25.4 33.3 11.5 Request Free Samples
BUS091 Heyco 2148 / MSB 32-26 32.0 2.5 26.0 34.9 11.5 Request Free Samples
BUS092 Heyco 2210 / SB 1375-16 34.9 3.2 25.8 37.9 11.5 Request Free Samples
BUS143 Heyco 3112 / SBT 1500-21 38.1 0.8 - 6.4 33.3 41.2 14.3 Request Free Samples
BUS093 Heyco 2240 / SB 1500-21 38.1 3.2 33.3 40.9 11.5 Request Free Samples
BUS147 Heyco 3114 / SBT 1750-22 44.5 0.8 - 6.4 34.9 47.6 14.3 Request Free Samples
BUS094 Heyco 2300 / SB 1750-22 44.5 3.2 34.9 47.6 11.5 Request Free Samples
BUS095 Heyco 2400 / SB 2000-26 50.8 3.2 41.6 54.0 11.5 Request Free Samples
BUS096 Heyco 2406 / SB 2000-28 50.8 3.2 44.5 54.0 11.5 Request Free Samples
BUS097 Heyco 2420 / SB 2.500-31 63.5 6.4 50.0 67.5 18.3 Request Free Samples
BUS141 Heyco 2461 / SB 3.000-39 76.2 0.8 - 6.4 62.7 80.0 19.1 Request Free Samples
BUS148 Heyco 2470 / SB 3.500-47 88.9 6.4 74.7 93.0 18.3 Request Free Samples

All dimensions are mm unless specified.

Back To Top