Nylon Screws - Countersunk Head Slotted Drive
Nylon Screws - Countersunk Head Slotted Drive
Nylon Screws | Countersunk Head Slotted Drive slide 2
Nylon Screws | Countersunk Head Slotted Drive slide 2

Gallery


Nylon Screws | Countersunk Head Slotted Drive slide 1
Nylon Screws | Countersunk Head Slotted Drive slide 2

Nylon Screws | Countersunk Head Slotted Drive

These Nylon Screws with a countersunk head and a slotted drive require a flat-blade screwdriver. These screws are used in countersunk holes and the flat top fits flush with the mated surface. Manufactured from tough, lightweight nylon, these fasteners provide resistance to abrasion, corrosion and are non-conductive.

Typical applications include electrical equipment, printed circuit boards and domestic appliances.

Material - Nylon
Typical Colour - Natural

Are you looking for further information, samples, CAD files or prices?

Please contact our customer service team or use the "Request Samples" button next to the product variations below.

Drawings and images are for reference only and should not be used for product specification. For new applications we recommend that you carry out assembly tests using samples supplied by us.

Dimension guide

Click the thumbnail to enlarge
Download Dimension Guide
Nylon Screws | Countersunk Head Slotted Drive dimension guide

Product Variations

Code Description Thread D H H1 L W
C0S005 Slotted Drive M5 8.9 - 10.4 2.7 1.1 - 1.4 15 1.2 - 1.5 Request Free Samples
C0S006 Slotted Drive M5 8.9 - 10.4 2.7 1.1 - 1.4 20 1.2 - 1.5 Request Free Samples
C0S007 Slotted Drive M4 8.0 - 9.4 2.7 1.0 - 1.3 6 1.2 - 1.5 Request Free Samples
C0S008 Slotted Drive M4 8.0 - 9.4 2.7 1.0 - 1.3 10 1.2 - 1.5 Request Free Samples
C0S010 Slotted Drive M4 8.0 - 9.4 2.7 1.0 - 1.3 16 1.2 - 1.5 Request Free Samples
C0S011 Slotted Drive M4 8.0 - 9.4 2.7 1.0 - 1.3 20 1.2 - 1.5 Request Free Samples
C0S012 Slotted Drive M4 8.0 - 9.4 2.7 1.0 - 1.3 25 1.2 - 1.5 Request Free Samples
C0S013 Slotted Drive M6 10.9 - 12.6 3.3 1.2 - 1.6 10 1.6 - 1.9 Request Free Samples
C0S014 Slotted Drive M6 10.9 - 12.6 3.3 1.2 - 1.6 16 1.6 - 1.9 Request Free Samples
C0S015 Slotted Drive M6 10.9 - 12.6 3.3 1.2 - 1.6 20 1.6 - 1.9 Request Free Samples
C0S016 Slotted Drive M6 10.9 - 12.6 3.3 1.2 - 1.6 25 1.6 - 1.9 Request Free Samples
C0S017 Slotted Drive M6 10.9 - 12.6 3.3 1.2 - 1.6 30 1.6 - 1.9 Request Free Samples
C0S018 Slotted Drive M6 10.9 - 12.6 3.3 1.2 - 1.6 35 1.6 - 1.9 Request Free Samples

All dimensions are mm unless specified.

Back To Top