CAC341 Metal P Clips
CAC341 Metal P Clips
Metal P Clips slide 2
Metal P Clips slide 2
CAC432 Metal P Clips
CAC432 Metal P Clips
CAC343 Metal P Clips
CAC343 Metal P Clips
CAC344 Metal P Clips
CAC344 Metal P Clips
CAC351 Metal P Clips
CAC351 Metal P Clips
CAC360 Metal P Clips
CAC360 Metal P Clips

Gallery


Metal P Clips slide 1
Metal P Clips slide 2
Metal P Clips slide 3
Metal P Clips slide 4
Metal P Clips slide 5
Metal P Clips slide 6
Metal P Clips slide 7

Metal P Clips

These rubber-lined Metal P Clips secure pipes, hoses and cables in applications where there is the possibility of chafing and damage to the component. Rubber-lined Electro Zinc Plated Steel, they are ideal for mounting all types of wiring and cables to solar panel frames along with the chassis of vehicles and other industrial enclosures.

Non-lined versions available upon request.

Typical applications include solar panels, motor vehicles, electrical equipment, domestic appliances, machinery and boats.

Stainless Steel P Clips are also available depending on order quantity. Made to special order only. For Stainless Steel P Clips, dimension T will be 0.8mm.

Materials - Mild Steel (Clip), EPDM (Liner), Stainless Steel to special order.

Are you looking for further information, samples, CAD files or prices?

Please contact our customer service team or use the "Request Samples" button next to the product variations below.

Drawings and images are for reference only and should not be used for product specification. For new applications we recommend that you carry out assembly tests using samples supplied by us.

Dimension guide

Click the thumbnail to enlarge
Download Dimension Guide
Metal P-Clips dimensional linedrawing guide showing clipping

Product Variations

Code Description D1 D2 W1 W2 T
CAC339 Metal P Type 4.0 6.8 12.7 16.0 0.7 Request Free Samples
CAC341 Metal P Type 6.0 6.8 12.7 16.0 0.7 Request Free Samples
CAC342 Metal P Type 8.0 6.8 12.7 16.0 0.7 Request Free Samples
CAC343 Metal P Type 9.0 6.8 12.7 16.0 0.7 Request Free Samples
CAC344 Metal P Type 10.0 6.8 12.7 16.0 0.7 Request Free Samples
CAC345 Metal P Type 11.0 6.8 12.7 16.0 0.7 Request Free Samples
CAC346 Metal P Type 12.0 6.8 12.7 16.0 0.7 Request Free Samples
CAC347 Metal P Type 13.0 6.8 12.7 16.0 0.7 Request Free Samples
CAC348 Metal P Type 14.0 6.8 12.7 16.0 0.7 Request Free Samples
CAC349 Metal P Type 15.0 6.8 12.7 16.0 0.7 Request Free Samples
CAC350 Metal P Type 16.0 6.8 12.7 16.0 0.7 Request Free Samples
CAC351 Metal P Type 18.0 6.8 12.7 16.0 0.7 Request Free Samples
CAC352 Metal P Type 19.0 6.8 12.7 16.0 0.7 Request Free Samples
CAC353 Metal P Type 20.0 6.8 12.7 16.0 0.7 Request Free Samples
CAC354 Metal P Type 21.0 6.8 12.7 16.0 0.7 Request Free Samples
CAC355 Metal P Type 22.0 6.8 12.7 16.0 0.7 Request Free Samples
CAC356 Metal P Type 23.0 6.8 12.7 16.0 0.7 Request Free Samples
CAC357 Metal P Type 24.0 6.8 12.7 16.0 0.7 Request Free Samples
CAC358 Metal P Type 25.0 6.8 12.7 16.0 0.7 Request Free Samples
CAC359 Metal P Type 27.0 6.8 12.7 16.0 0.7 Request Free Samples
CAC360 Metal P Type 29.0 6.8 12.7 16.0 0.7 Request Free Samples
CAC361 Metal P Type 30.0 6.8 12.7 16.0 0.7 Request Free Samples
CAC362 Metal P Type 32.0 6.8 12.7 16.0 0.7 Request Free Samples
CAC363 Metal P Type 33.0 6.8 12.7 16.0 0.7 Request Free Samples
CAC364 Metal P Type 35.0 6.8 12.7 16.0 0.9 Request Free Samples
CAC365 Metal P Type 38.0 6.8 12.7 16.0 0.9 Request Free Samples
CAC366 Metal P Type 40.0 6.8 12.7 16.0 0.9 Request Free Samples
CAC367 Metal P Type 42.0 6.8 12.7 16.0 0.9 Request Free Samples
CAC368 Metal P Type 44.0 6.8 12.7 16.0 0.9 Request Free Samples
CAC369 Metal P Type 48.0 6.8 12.7 16.0 0.9 Request Free Samples
CAC370 Metal P Type 50.0 6.8 12.7 16.0 0.9 Request Free Samples
CAC371 Metal P Type 53.0 6.8 12.7 16.0 0.9 Request Free Samples
CAC372 Metal P Type 55.0 6.8 12.7 16.0 0.9 Request Free Samples
CAC417 Metal P Type 60.0 6.8 12.7 16.0 0.9 Request Free Samples

All dimensions are mm unless specified.

Back To Top